Energy Efficiency, process improvement and productivity enhancement are driving the need for use of VFDs (Variable frequency Drives) in all Industries from last two decades. Besides that, proliferation of air conditioning equipments, computers, fax and copying equipments, printers and other office equipments, fluorescent lighting and various electronic communications equipments are extensively used in commercial buildings leads to more contribution of non-linear loads as a percentage of overall electricity consumption.
These non-linear loads introduces Harmonics Currents having higher peaks, which could cause Transformers, motors and power cables overheating, nuisance tripping by fuses, Circuit Breakers and other protective devices since they are typically not rated for harmonically rich waveforms. In addition, the life span of many devices can be reduced by elevated temperature.
The Regulatory requirement which was earlier advisory will shortly expected to turn in to mandatory, necessary use for these devices will be
VC-AHF Active Harmonics filters is the initiative by Veeral Controls as a Power Electronics OEM towards the mission of "Clean Grid". We have specialised in harmonics mitigation objectives and therefore offering broad range of solutions for every demand in this field. We propose solutions which maximize the savings when balanced with the cost of the harmonic mitigation equipment to get a reasonable Return of Investment (ROI).
VC-AHF Active Harmonic Filters are the most reliable solutions for this Harmonics by their unique step less automatic correction technique for correcting the current harmonics in real time by injecting equal magnitude and opposite phase harmonic currents in the network to get “Clean Grid”.
The unique features of VC-AHF Active Harmonics filters are,
@ | System Inputs | - |
---|---|---|
1) | Rated Operating Voltage | 200 – 690 V AC |
2) | Frequency | 50 / 60 Hz ± 5 % |
3) | Connection System | 3 Phase – 3 Wire / 3 Phase – 4 Wire capable of handling unbalanced load |
@ | Technical Characteristics | - |
---|---|---|
1) | Topology | 3 – Phase, 2 – Level / 3 – Level IGBT Based Inverter Systems |
2) | Mode Of Operation | Harmonics Compensation, Power Factor Correction, Independently or Combined |
3) | Harmonics Compensation | 5th to 49th Harmonics, Global or Selectable (3rd when present can also be eliminated) |
4) | Reactive Compensation | Power Factor Correction (Leading / Lagging) to near Unity up to rated KVAR with selectable set point |
5) | Response Time | ≤ 10 mSec |
6) | Enclosure Type | IP 23 Standard Industrial Floor Mount (IP 43, IP 54 Optional) |
7) | Controller | Latest state of art DSP / FPGA based Controller |
8) | Control and Indications | AHF ON / OFF, AHF Status and Emergency OFF |
9) | Settable options | Power Factor Set point, Selectable Harmonics Compensation, CT Ratios |
10) | Electrical Parameters Monitoring and Display | HMI / Graphical LCD Display for All essential Power Parameters and Harmonics, Oscilloscope mode for Bar Graph Display of Harmonics (Optional) |
11) | Modularity | ‘n’ Numbers of units in parallel for higher capacity |
@ | Environmental Conditions | - |
---|---|---|
1) | Operating Temperature | 0 to 50 ° C Ambient Temperature |
2) | Relative Humidity | 0 – 95 % RH, Non – Condensing |
Sno | Model Code | Nominal Voltage (AC RMS) | Nominal Current (AC RMS) | Connection | Dimensions (W x D x H) mm |
---|---|---|---|---|---|
1) | VC-AHF - 415 – 60 – 3W(4W) | 380 – 480V | 60A | 3 Wire (4 Wire) | 600x500x1000 |
2) | VC-AHF - 415 – 120 – 3W(4W) | 380 – 440V | 120A | 3 Wire (4 Wire) | 600x500x1500 |
3) | VC-AHF - 415 – 240 – 3W(4W) | 380 – 440V | 240A | 3 Wire (4 Wire) | 800x600x2000 |
4) | VC-AHF - 415 – 480 – 3W(4W) | 380 – 440V | 480A | 3 Wire (4 Wire) | 800x1000x2000 |
For Higher ratings n numbers of AHFs can be connected in parallel